Laima Liucija ANDRIKIENĖ 2021-02-11 Laima Liucija ANDRIKIENĖ2021-02-11
2021-02-11 Laima Liucija ANDRIKIENĖ
2021-02-11
Constituencies
Show earlier Constituencies...
- Tėvynės sąjunga-Lietuvos krikščionys demokratai Lithuania 2016/05/30 - 2019/07/01
- Tėvynės sąjunga - Lietuvos krikščionys demokratai Lithuania 2009/07/14 - 2014/06/30
- Tėvynės sąjunga Lithuania 2004/07/20 - 2009/07/13
Groups
Show earlier Groups...
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 2004/07/20 - 2007/10/08
- PPE-DE Member of the Bureau Group of the European People's Party (Christian Democrats) and European Democrats 2007/10/09 - 2009/07/13
- PPE Member Group of the European People's Party (Christian Democrats) 2009/07/14 - 2014/06/30
- PPE Member Group of the European People's Party (Christian Democrats) 2016/05/30 - 2019/07/01
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgets | 2004/07/21 | 2007/01/14 |
Substitute of | Committee on Foreign Affairs | 2004/07/21 | 2007/01/14 |
Substitute of | Committee on Budgetary Control | 2004/07/22 | 2004/08/31 |
Substitute of | Subcommittee on Human Rights | 2004/08/31 | 2004/09/15 |
Member of | Subcommittee on Human Rights | 2004/09/16 | 2007/01/14 |
Substitute of | Temporary committee on policy challenges and budgetary means of the enlarged Union 2007-2013 | 2004/10/14 | 2005/06/08 |
Member of | Committee on Budgets | 2007/01/15 | 2007/01/30 |
Substitute of | Committee on Foreign Affairs | 2007/01/15 | 2007/01/30 |
Member of | Subcommittee on Human Rights | 2007/01/15 | 2007/01/30 |
Member of | Committee on Budgets | 2007/01/31 | 2009/07/13 |
Substitute of | Committee on Foreign Affairs | 2007/01/31 | 2009/07/13 |
Member of | Subcommittee on Human Rights | 2007/01/31 | 2009/07/13 |
Substitute of | Temporary Committee on Climate Change | 2007/05/10 | 2009/02/04 |
Member of | Subcommittee on Human Rights | 2009/07/16 | 2009/07/19 |
Substitute of | Committee on Foreign Affairs | 2009/07/16 | 2012/01/18 |
Member of | Committee on International Trade | 2009/07/16 | 2012/01/18 |
Vice-Chair of | Subcommittee on Human Rights | 2009/07/20 | 2012/01/18 |
Substitute of | Committee on Foreign Affairs | 2012/01/19 | 2014/06/30 |
Member of | Committee on International Trade | 2012/01/19 | 2014/06/30 |
Member of | Subcommittee on Human Rights | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Foreign Affairs | 2016/06/07 | 2017/01/18 |
Member of | Committee on International Trade | 2016/06/07 | 2017/01/18 |
Member of | Subcommittee on Security and Defence | 2016/06/07 | 2017/01/18 |
Substitute of | Committee on Foreign Affairs | 2017/01/19 | 2019/07/01 |
Member of | Committee on International Trade | 2017/01/19 | 2019/07/01 |
Member of | Subcommittee on Security and Defence | 2017/01/19 | 2019/07/01 |
Member of | Special Committee on the Union’s authorisation procedure for pesticides | 2018/02/08 | 2018/12/12 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Moldova Parliamentary Cooperation Committee | 2004/09/15 | 2009/07/13 |
Substitute of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2004/09/15 | 2009/07/13 |
Substitute of | Delegation for relations with Belarus | 2008/01/15 | 2009/07/13 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2009/09/16 | 2009/10/11 |
Member of | Delegation for relations with Belarus | 2009/09/16 | 2014/06/30 |
Member of | Delegation to the Euronest Parliamentary Assembly | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation to the EU-Mexico Joint Parliamentary Committee | 2009/10/12 | 2014/06/30 |
Substitute of | Delegation to the Euro-Latin American Parliamentary Assembly | 2009/10/12 | 2014/06/30 |
Substitute of | Delegation for relations with the United States | 2016/06/07 | 2019/07/01 |
Member of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan, EU-Uzbekistan and EU-Tajikistan Parliamentary Cooperation Committees and for relations with Turkmenistan and Mongolia | 2016/06/08 | 2016/07/07 |
Vice-Chair of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan, EU-Uzbekistan and EU-Tajikistan Parliamentary Cooperation Committees and for relations with Turkmenistan and Mongolia | 2016/07/08 | 2019/07/01 |
Substitute of | Delegation for relations with the countries of Central America | 2017/02/13 | 2019/07/01 |
Substitute of | Delegation to the Euro-Latin American Parliamentary Assembly | 2017/02/13 | 2019/07/01 |
Contact
Homepage
- [javascript protected email address]
- [javascript protected email address]
- [javascript protected email address]
Brussels
- Phone: 0032 2 28 45550
- Fax: 0032 2 28 49550
- Office: Bât. Wiertz 04U019
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033 3 88 1 77550
- Fax: 0033 3 88 1 79550
- Office: Bât. Louise Weiss T11051
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Opinion Committee Shadow | 2018/2109(INI) | INTA International Trade | Strengthening the competitiveness of the internal market by developing the EU customs union and its governance |
Responsible Committee Shadow | 2018/2085(INI) | INTA International Trade | Blockchain: a forward-looking trade policy |
Responsible Committee Shadow | 2018/2005(INI) | INTA International Trade | Harnessing globalisation: trade aspects |
Opinion Committee Shadow | 2018/0247(COD) | INTA International Trade | Instrument for pre-accession assistance (IPA III) 2021–2027 |
Opinion Committee Shadow | 2018/0245(NLE) | AFET Foreign Affairs | European instrument for nuclear safety 2021–2027 |
Opinion Committee Shadow | 2018/0243(COD) | INTA International Trade | Neighbourhood, development and international cooperation instrument 2021–2027 |
Responsible Committee | 2017/2130(INI) | AFET Foreign Affairs | Eastern partnership, in the run-up to the November 2017 summit. Recommendation to the Council, the Commission and the EEAS |
Opinion Committee Shadow | 2017/0224(COD) | AFET Foreign Affairs | Screening of foreign direct investments into the European Union |
Responsible Committee Shadow | 2016/2238(INI) | AFET Foreign Affairs | Private security companies |
Opinion Committee Shadow | 2016/2228(INI) | INTA International Trade | Integrated European Union policy for the Arctic |
Responsible Committee | 2013/2082(INI) | AFET Foreign Affairs | European Parliament recommendation to the Council on the draft EU guidelines on the promotion and protection of freedom of religion or belief |
Committee Opinion | 2011/2286(INI) | AFET Foreign Affairs | Defining a new development cooperation with Latin America |
Committee Opinion | 2011/2133(INI) | INTA International Trade | Recommendations to the Council, the Commission and the EEAS on the negotiations of the EU-Georgia Association Agreement |
Committee Opinion | 2011/0415(COD) | INTA International Trade | Implementation of the Union's instruments for financing external action (2014-2020) |
Committee Opinion | 2011/0411(COD) | INTA International Trade | Partnership instrument for cooperation with third countries 2014-2020 |
Responsible Committee Shadow | 2011/0090(NLE) | INTA International Trade | EU/Georgia Agreement: protection of geographical indications of agricultural products and foodstuffs |
Responsible Committee Shadow | 2011/0042(NLE) | INTA International Trade | EU/Palestinian Authority of the West Bank and the Gaza Strip Agreement: further liberalisation of agricultural products, processed agricultural products and fish and fishery products |
Responsible Committee | 2010/2202(INI) | AFET Foreign Affairs | Annual report on human rights in the world 2009 and the European Union's policy on the matter |
Committee Opinion | 2010/2037(INI) | INTA International Trade | Progress towards the achievement of the millenium development goals: mid-term review in preparation of the UN high-level meeting in September 2010 |
Responsible Committee Shadow | 2010/2020(INI) | AFET Foreign Affairs | Recommendation to the Council on the 65th Session of the United Nations General Assembly |
Responsible Committee Shadow | 2010/0057(NLE) | INTA International Trade | EU/Brazil, Colombia, Costa Rica, Ecuador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Peru and Venezuela Geneva Agreement, and EU/US Agreement: trade in bananas |
Responsible Committee Shadow | 2010/0056(COD) | INTA International Trade | Trade in bananas: tariff rates |
Responsible Committee Shadow | 2009/0155(NLE) | INTA International Trade | EC/Israel Agreement: Conformity Assessment and Acceptance of Industrial Products (CAA). Protocol to the Euro-Mediterranean Agreement |
Responsible Committee | 2008/2201(INI) | AFET Foreign Affairs | Development of the UN Human Rights Council, including the role of the EU |
Committee Opinion | 2008/2152(INI) | BUDG Budgets | Implementation of Community funds in Afghanistan |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Tomáš ZDECHOVSKÝ | PPE | Czechia | 39 |
Cristian Dan PREDA | PPE | Romania | 37 |
László TŐKÉS | PPE | Hungary | 32 |
Fabio Massimo CASTALDO | EFDD | Italy | 29 |
Ignazio CORRAO | EFDD | Italy | 29 |
Marietje SCHAAKE | ALDE | Netherlands | 22 |
Laura FERRARA | EFDD | Italy | 21 |
Petras AUŠTREVIČIUS | ALDE | Lithuania | 19 |
Pirkko RUOHONEN-LERNER | ECR | Finland | 17 |
Bernd LUCKE | ECR | Germany | 16 |
David CASA | PPE | Malta | 15 |
Stelios KOULOGLOU | GUE/NGL | Greece | 15 |
Traian UNGUREANU | PPE | Romania | 15 |
Barbara KUDRYCKA | PPE | Poland | 15 |
Benedek JÁVOR | Verts/ALE | Hungary | 15 |
Javier NART | ALDE | Spain | 15 |
Ana GOMES | S&D | Portugal | 15 |
Helga STEVENS | ECR | Belgium | 15 |
Barbara SPINELLI | GUE/NGL | Italy | 14 |
László TŐKÉS | PPE | Romania | 13 |
Timothy Charles Ayrton TANNOCK | ECR | United Kingdom | 13 |
Hannu TAKKULA | ALDE | Finland | 12 |
Knut FLECKENSTEIN | S&D | Germany | 12 |
Algirdas SAUDARGAS | PPE | Lithuania | 12 |
Pat the Cope GALLAGHER | ALDE | Ireland | 11 |
Godelieve QUISTHOUDT-ROWOHL | PPE | Germany | 11 |
Alojz PETERLE | PPE | Slovenia | 11 |
Janusz ZEMKE | S&D | Poland | 11 |
Margrete AUKEN | Verts/ALE | Denmark | 10 |
Peter van DALEN | ECR | Netherlands | 9 |
Marian HARKIN | ALDE | Ireland | 9 |
Heidi HAUTALA | Verts/ALE | Finland | 9 |
Christofer FJELLNER | PPE | Sweden | 9 |
Sandra KALNIETE | PPE | Latvia | 9 |
Christian EHLER | PPE | Germany | 9 |
Sofia RIBEIRO | PPE | Portugal | 9 |
Eva KAILI | S&D | Greece | 9 |
Artis PABRIKS | PPE | Latvia | 9 |
Roberts ZĪLE | ECR | Latvia | 8 |
Jeppe KOFOD | S&D | Denmark | 8 |
Eva MAYDELL | PPE | Bulgaria | 8 |
Tunne KELAM | PPE | Estonia | 8 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 8 |
Fiorello PROVERA | EFD | Italy | 7 |
Petri SARVAMAA | PPE | Finland | 7 |
Danuta Maria HÜBNER | PPE | Poland | 7 |
Kati PIRI | S&D | Netherlands | 7 |
Jaromír ŠTĚTINA | PPE | Czechia | 7 |
Ádám KÓSA | PPE | Hungary | 7 |
Krišjānis KARIŅŠ | PPE | Latvia | 7 |
Fabio DE MASI | GUE/NGL | Germany | 7 |
Astrid LULLING | PPE | Luxembourg | 6 |
Kristiina OJULAND | ALDE | Estonia | 6 |
Norica NICOLAI | ALDE | Romania | 6 |
Sir Graham WATSON | ALDE | United Kingdom | 6 |
Johannes Cornelis van BAALEN | ALDE | Netherlands | 6 |
Marijana PETIR | PPE | Croatia | 6 |
Fulvio MARTUSCIELLO | PPE | Italy | 6 |
Anna ZÁBORSKÁ | PPE | Slovakia | 6 |
Alberto CIRIO | PPE | Italy | 6 |
Lorenzo CESA | PPE | Italy | 6 |
Krzysztof LISEK | PPE | Poland | 5 |
Siegfried MUREŞAN | PPE | Romania | 5 |
Reinhard BÜTIKOFER | Verts/ALE | Germany | 5 |
Paweł ZALEWSKI | PPE | Poland | 4 |
Rebecca HARMS | Verts/ALE | Germany | 4 |
Clare MOODY | S&D | United Kingdom | 4 |
Philippe JUVIN | PPE | France | 4 |
Bronis ROPĖ | Verts/ALE | Lithuania | 4 |
Pablo ZALBA BIDEGAIN | PPE | Spain | 3 |
Adina VĂLEAN | PPE | Romania | 3 |
Roberta METSOLA | PPE | Malta | 3 |
Monika HOHLMEIER | PPE | Germany | 3 |
Patrick GAUBERT | PPE-DE | France | 3 |
Jacek SARYUSZ-WOLSKI | PPE | Poland | 2 |
Andrey KOVATCHEV | PPE | Bulgaria | 2 |
Ivari PADAR | S&D | Estonia | 2 |
Gunnar HÖKMARK | PPE | Sweden | 2 |
Alf SVENSSON | PPE | Sweden | 2 |
Julia PITERA | PPE | Poland | 2 |
Sorin MOISĂ | PPE | Romania | 2 |
Marietta GIANNAKOU | PPE | Greece | 1 |
Elmar BROK | PPE | Germany | 1 |
José Ignacio SALAFRANCA SÁNCHEZ-NEYRA | PPE | Spain | 1 |
Ioannis KASOULIDES | PPE | Cyprus | 1 |
Marek SIWIEC | S&D | Poland | 1 |
Kristian VIGENIN | S&D | Bulgaria | 1 |
Mario MAURO | PPE | Italy | 1 |
Ivars GODMANIS | ALDE | Latvia | 1 |
Inese VAIDERE | PPE | Latvia | 1 |
Kārlis ŠADURSKIS | PPE | Latvia | 1 |
Justas Vincas PALECKIS | S&D | Lithuania | 1 |
Radvilė MORKŪNAITĖ-MIKULĖNIENĖ | PPE | Lithuania | 1 |
Zigmantas BALČYTIS | S&D | Lithuania | 1 |
Vilja SAVISAAR-TOOMAST | ALDE | Estonia | 1 |
Viktor USPASKICH | ALDE | Lithuania | 1 |
Ivo VAJGL | ALDE | Slovenia | 1 |
Eduard KUKAN | PPE | Slovakia | 1 |
Bas BELDER | ECR | Netherlands | 1 |
Anders VISTISEN | ECR | Denmark | 1 |
Boris ZALA | S&D | Slovakia | 1 |
Jordi SOLÉ | Verts/ALE | Spain | 1 |
Lars ADAKTUSSON | PPE | Sweden | 1 |
Jarosław WAŁĘSA | PPE | Poland | 1 |
Franck PROUST | PPE | France | 1 |
Iuliu WINKLER | PPE | Romania | 1 |
David MARTIN | S&D | United Kingdom | 1 |
Reimer BÖGE | PPE-DE | Germany | 1 |
By types
Amendments (801)Institutional motions (186)
Major interpellations (1)
Opinions (7)
Oral questions (2)
Plenary speeches (641)
Reports (4)
Shadow opinions (6)
Shadow reports (11)
Written explanations (205)
Written questions (9)
By dossiers
Count | Dossier Reference | Title |
53 | 2010/2202(INI) | Annual report on human rights in the world 2009 and the European Union's policy on the matter |
44 | 2011/2109(INI) | EU support for the ICC: facing challenges and overcoming difficulties |
38 | 2017/0224(COD) | Screening of foreign direct investments into the European Union |
38 | 2016/2219(INI) | Annual report on human rights and democracy in the world and the European Union’s policy on the matter 2015 |
34 | 2016/2238(INI) | Private security companies |
31 | 2018/2005(INI) | Harnessing globalisation: trade aspects |
26 | 2017/2274(INI) | State of EU-China relations |
22 | 2017/2035(INI) | Enhanced Partnership and Cooperation Agreement between the EU and its Member States, of the one part, and the Republic of Kazakhstan, of the other part |
21 | 2012/2145(INI) | Annual report on human rights and democracy in the world 2011 and the European Union's policy on the matter |
21 | 2012/2017(DEC) | Special report 16/2011 (2011 discharge): EU financial assistance for the decommissioning of nuclear plants in Bulgaria, Lithuania and Slovakia: achievements and future challenges |
21 | 2018/0106(COD) | Protection of persons reporting on breaches of Union law |
20 | 2016/0414(COD) | Countering money laundering by criminal law |
20 | 2008/2336(INI) | Annual report on human rights in the world 2008 and the European Union's policy on the matter |
19 | 2013/2152(INI) | Human rights in the world 2012 and European Union's policy on the matter |
18 | 2017/2271(INI) | State of EU-US relations |
17 | 2010/0251(COD) | Financial markets: short selling and certain aspects of credit default swaps |
15 | 2017/2056(INI) | Negotiations on the EU-Azerbaijan Comprehensive Agreement. Recommendations to the Council, the Commission and the EEAS |
14 | 2017/2282(INI) | Implementation of the EU association agreement with Georgia |
13 | 2018/0243(COD) | Neighbourhood, development and international cooperation instrument 2021–2027 |
13 | 2017/2130(INI) | Eastern partnership, in the run-up to the November 2017 summit. Recommendation to the Council, the Commission and the EEAS |
12 | 2017/2269(INI) | EU/Euratom/Armenia Comprehensive and Enhanced Partnership Agreement |
12 | 2018/2085(INI) | Blockchain: a forward-looking trade policy |
12 | 2008/2201(INI) | Development of the UN Human Rights Council, including the role of the EU |
12 | 2011/2087(INI) | European dimension in sport |
12 | 2010/0036(COD) | Exceptional trade measures for countries and territories participating in or linked to the Stabilisation and Association process |
12 | 2010/2302(INI) | Credit rating agencies: future perspectives |
11 | 2013/2082(INI) | European Parliament recommendation to the Council on the draft EU guidelines on the promotion and protection of freedom of religion or belief |
11 | 2012/2137(INI) | EU-China relations |
11 | 2011/2050(INI) | Recommendation to the Council and Commission on the new EU-Russia agreement |
11 | 2011/0117(COD) | Scheme of generalised tariff preferences (GSP) |
11 | 2018/0245(NLE) | European instrument for nuclear safety 2021–2027 |
11 | 2007/0229(COD) | Migration policy: single application procedure for a single permit to reside and work, common set of rights for third-country workers |
11 | 2006/0167(COD) | Officially supported export credits: application of certain guidelines |
10 | 2018/0247(COD) | Instrument for pre-accession assistance (IPA III) 2021–2027 |
9 | 2009/0155(NLE) | EC/Israel Agreement: Conformity Assessment and Acceptance of Industrial Products (CAA). Protocol to the Euro-Mediterranean Agreement |
9 | 2011/2157(INI) | Review of the European neighbourhood policy |
9 | 2010/2026(INI) | EU's trade relations with Latin-America |
9 | 2018/2118(INI) | Comprehensive agreement between the EU and Kyrgyzstan. Recommendation to the Council, the Commission and the EEAS |
9 | 2018/2109(INI) | Strengthening the competitiveness of the internal market by developing the EU customs union and its governance |
9 | 2008/0227(COD) | Metrology |
8 | 2011/2030(INI) | 66th Session of the United Nations General Assembly |
8 | 2010/2020(INI) | Recommendation to the Council on the 65th Session of the United Nations General Assembly |
8 | 2018/2154(INI) | Human rights concerns in private military and security companies’ operations affecting third countries |
8 | 2018/2084(INI) | WTO: the way forward |
8 | 2018/0228(COD) | Connecting Europe facility 2021–2027 |
8 | 2018/2037(INI) | Future of food and farming |
7 | 2018/2158(INI) | State of EU-Russia political relations |
7 | 2017/2283(INI) | Implementation of the EU association agreement with Ukraine |
7 | 2017/2122(INI) | Annual report on human rights and democracy in the world 2016 and the European Union’s policy on the matter |
7 | 2017/2027(INI) | EU political relations with Latin America |
7 | 2007/2217(INI) | EU election observation missions: objectives, practices and future challenges |
7 | 2010/0195(COD) | Air quality: provisions for engines placed on the market under the flexibility scheme |
7 | 2008/0028(COD) | Food information to consumers |
6 | 2010/2203(INI) | Future European international investment policy |
6 | 2010/2037(INI) | Progress towards the achievement of the millenium development goals: mid-term review in preparation of the UN high-level meeting in September 2010 |
6 | 2016/2308(INI) | 2016 Commission report on Turkey |
6 | 2016/2314(INI) | 2016 Commission report on Kosovo |
6 | 2016/2067(INI) | Implementation of the common security and defence policy (based on the annual report from the Council to the European Parliament on the common foreign and security policy) |
6 | 2008/0268(COD) | EIB loans: Community guarantee to the EIB against losses under loans and loan guarantees for projects outside the Community |
6 | 2010/0267(COD) | Common agricultural policy CAP: common rules for support schemes for farmers |
6 | 2011/0137(COD) | Customs enforcement of intellectual property rights |
6 | 2010/0250(COD) | OTC derivatives, central counterparties and trade repositories (EMIR, European Market Infrastructure Regulation) |
6 | 2011/2116(INI) | Statute for a European cooperative society with regard to the involvement of employees |
6 | 2008/0249(COD) | Dual-use items and technology: Community regime for the control of exports, transfer, brokering and transit |
6 | 2010/2095(INI) | Industrial policy for the globalised era |
6 | 2009/0173(COD) | Emission performance standards for new light commercial vehicles |
6 | 2008/0142(COD) | Patients' rights in cross-border healthcare |
6 | 2010/0044(COD) | European Heritage Label |
5 | 2010/2124(INI) | Annual report from the Council to the European Parliament on the main aspects and basic choices of the common foreign and security policy (CFSP) in 2009 |
5 | 2011/2306(INI) | Trade aspects of the Eastern partnership |
5 | 2017/2281(INI) | Implementation of the EU association agreement with Moldova |
5 | 2017/2276(INI) | EU-NATO relations |
5 | 2017/2065(INI) | Towards a digital trade strategy |
5 | 2016/2228(INI) | Integrated European Union policy for the Arctic |
5 | 2011/0093(COD) | Enhanced cooperation in the area of the creation of unitary patent protection: implementation |
5 | 2010/0271(COD) | Approval and market surveillance of two- or three-wheel vehicles and quadricycles |
5 | 2010/0362(COD) | Milk and milk products sector: contractual relations |
5 | 2009/0164(COD) | International protection: standards for the qualification and status of third country nationals or stateless persons and the content of the protection granted. Recast |
5 | 2009/2150(INI) | Effects of the global financial and economic crisis on developing countries and on development cooperation |
5 | 2010/2268(INI) | Negotiations on EU-Libya Framework Agreement |
5 | 2010/2059(INI) | Annual report on the European Ombudsman's activities in 2009 |
4 | 2013/2020(INI) | Human rights situation in the Sahel region |
4 | 2012/2287(INI) | Role of the EU in promoting a broader transatlantic partnership |
4 | 2011/2286(INI) | Defining a new development cooperation with Latin America |
4 | 2010/2298(INI) | EU as a global actor: its role in multilateral organisations |
4 | 2016/2052(INI) | European defence union |
4 | 2008/2111(INI) | European Parliament recommendation to the Council on the EU priorities for the 63rd Session of the UN General Assembly |
4 | 2011/2058(REG) | EP Rules of Procedure, Rules 123 and 42: written declarations and legislative initiatives |
4 | 2011/0239(COD) | Maritime safety: minimum level of training of seafarers |
4 | 2011/2095(INI) | Roadmap for moving to a competitive low carbon economy in 2050 |
4 | 2010/0207(COD) | Deposit guarantee schemes. Recast |
4 | 2010/0373(COD) | Single Euro Payments Area: technical requirements for credit transfers and direct debits |
4 | 2010/0254(COD) | Fruit juices and certain similar products intended for human consumption |
4 | 2011/2115(INI) | Trade and investment barriers |
4 | 2008/0196(COD) | Consumer rights |
4 | 2008/0261(COD) | Medicinal products for human use: prevention of the entry into the legal supply chain of falsified medicinal products |
4 | 2008/0098(COD) | Construction products: harmonised conditions for the marketing |
4 | 2009/0064(COD) | Alternative Investment Fund Managers |
4 | 2009/2236(INI) | Future of the CAP after 2013 |
4 | 2009/2070(DEC) | 2008 discharge: EU general budget, Council |
4 | 2009/2152(INI) | Report on the Commission White Paper: 'Adapting to climate change: towards a European framework for action' |
3 | 2011/2032(INI) | EU external policies in favour of democratisation |
3 | 2013/0103(COD) | Protection against dumped and subsidised imports from countries not members of the European Union |
3 | 2011/0042(NLE) | EU/Palestinian Authority of the West Bank and the Gaza Strip Agreement: further liberalisation of agricultural products, processed agricultural products and fish and fishery products |
3 | 2018/0251(NLE) | Nuclear decommissioning assistance programme of the Ignalina nuclear power plant in Lithuania (Ignalina programme) |
3 | 2008/2169(INL) | Guidelines for a proposal of a regulation of the European Parliament and the Council on the implementation of the citizens' initiative, pursuant to Article 11(4) of the Treaty on the European Union |
3 | 2008/2152(INI) | Implementation of Community funds in Afghanistan |
3 | 2011/0153(COD) | Common commercial policy: aligning certain acts with the TFEU (Commission delegated and implementing powers) |
3 | 2012/2027(INI) | Innovative financial instruments in the context of the next multiannual financial framework |
3 | 2012/0145(COD) | Protection against dumped imports from countries not members of the European Community: investigations |
3 | 2011/0212(COD) | European Fisheries Fund (EFF): increased payments for certain Member States |
3 | 2010/0242(COD) | European Year for Active Ageing and Solidarity between Generations (2012) |
3 | 2010/0063(COD) | Statistics on tourism |
3 | 2009/0058(COD) | External actions: financing instrument for stability |
2 | 2009/2217(INI) | New strategy for Afghanistan |
2 | 2011/0195(COD) | Common fisheries policy (CFP) |
2 | 2017/2070(INI) | Implementation of the common commercial policy. Annual report |
2 | 2016/2903(RSP) | Resolution on low-risk pesticides of biological origin |
2 | 2009/2603(RSP) | Resolution on Iran: the case of Roxana Saberi |
2 | 2007/0064(COD) | Foodstuffs of animal origin: procedures for the establishment of residue limits of pharmacologically active substances |
2 | 2007/0220(COD) | European statistics |
2 | 2007/2682(RSP) | Resolution on Justice for the 'Comfort Women' |
2 | 2006/0281(COD) | Prevention of the use of the financial system for the purpose of money laundering and terrorist financing: implementing powers conferred on the Commission |
2 | 2006/0163(COD) | European Qualifications Framework (EQF) for lifelong learning |
2 | 2007/2528(RSP) | Resolution on the attack on Galina Kozlova |
2 | 2003/0252(COD) | Driving licences: issue, validity, renewal (repeal. Directive 91/439/EEC). Recast |
2 | 2011/2081(INI) | Freedom of press and media in the world |
2 | 2011/0459(COD) | European statistical programme 2013-2017 |
2 | 2011/0322(NLE) | EU/Russia Agreement: administration of tariff-rate quotas applying to exports of wood; Protocol on technical modalities |
2 | 2012/2153(INI) | Negotiations on an enhanced partnership and cooperation agreement between the EU and Kazakhstan. Recommendations to the Council, the Commission and the EEAS |
2 | 2011/0434(COD) | Conservation of fish stocks: measures in relation to countries allowing non-sustainable fishing |
2 | 2011/2008(INI) | State of implementation of the EU strategy for Central Asia |
2 | 2011/2120(INI) | Work of the ACP-EU Joint Parliamentary Assembly in 2010 |
2 | 2011/2079(INI) | Negotiations of the EU-Moldova Association Agreement. Recommendations to the Council, the Commission and the EEAS |
2 | 2010/2295(INI) | Activities of the Committee on Petitions in 2010 |
2 | 2010/2248(INI) | EIB annual report for 2009 |
2 | 2010/0057(NLE) | EU/Brazil, Colombia, Costa Rica, Ecuador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Peru and Venezuela Geneva Agreement, and EU/US Agreement: trade in bananas |
2 | 2007/0286(COD) | Industrial emissions - Integrated pollution prevention and control. Recast |
2 | 2009/2155(INI) | Simplification of the CAP |
2 | 2009/2106(INI) | Green Paper on reform of the common fisheries policy |
2 | 2009/2207(BUD) | Mobilisation of the Flexibility Instrument: projects in the field of energy; decommissioning of the Kozloduy nuclear power plant |
2 | 2019/2690(RSP) | Resolution on China, notably the situation of religious and ethnic minorities |
2 | 2019/2692(RSP) | Resolution on Brunei |
2 | 2019/2628(RSP) | Resolution on emergency situation in Venezuela |
2 | 2019/2610(RSP) | Resolution on the human rights situation in Kazakhstan |
2 | 2019/2611(RSP) | Resolution on Iran, notably the case of human rights defenders |
2 | 2019/2618(RSP) | Resolution on the situation of human rights in Guatemala |
2 | 2019/2580(RSP) | Resolution on a European human rights violations sanction regime |
2 | 2019/2564(RSP) | Resolution on women's rights defenders in Saudi Arabia |
2 | 2019/2563(RSP) | Resolution on Zimbabwe |
2 | 2019/2562(RSP) | Resolution on the situation in Chechnya and the case of Oyub Titiev |
2 | 2018/2969(RSP) | Resolution on Tanzania |
2 | 2018/2968(RSP) | Resolution on Egypt, notably the situation of human rights defenders |
2 | 2018/2967(RSP) | Resolution on Iran, notably the case of Nasrin Sotoudeh |
2 | 2018/2927(RSP) | Resolution on the human rights situation in Bangladesh |
2 | 2018/2926(RSP) | Resolution on the human rights situation in Cuba |
2 | 2018/2925(RSP) | Resolution on Vietnam, notably the situation of political prisoners |
2 | 2018/2870(RSP) | Resolution on the situation in the Sea of Azov |
2 | 2018/2891(RSP) | Resolution on the situation in Venezuela |
2 | 2018/2863(RSP) | Resolution on mass arbitrary detention of Uyghurs and Kazakhs in the Xinjiang Uyghur Autonomous Region |
2 | 2018/2861(RSP) | Resolution on the deterioration of media freedom in Belarus, notably the case of Charter 97 |
2 | 2018/2841(RSP) | Resolution on Myanmar, notably the case of journalists Wa Lone and Kyaw Soe Oo |
2 | 2018/2842(RSP) | Resolution on Cambodia, notably the case of Kem Sokha |
2 | 2018/2840(RSP) | Resolution on Uganda, arrest of parliamentarians from the opposition |
2 | 2018/2752(RSP) | Resolution on autonomous weapon systems |
2 | 2018/2770(RSP) | Resolution on the migration crisis and humanitarian situation in Venezuela and at its terrestrial borders with Colombia and Brazil |
2 | 2018/2756(RSP) | Resolution on the situation of Rohingya refugees, in particular the plight of children |
2 | 2018/2754(RSP) | Resolution on Russia, notably the case of Ukrainian political prisoner Oleg Sentsov |
2 | 2018/2741(RSP) | Resolution on Georgian occupied territories ten years after the Russian invasion |
2 | 2018/2713(RSP) | Resolution on Sudan, notably the situation of Noura Hussein Hammad |
2 | 2018/2712(RSP) | Resolution on the situation of women’s rights defenders in Saudi Arabia |
2 | 2018/2717(RSP) | Resolution on the situation of imprisoned EU-Iranian dual nationals in Iran |
2 | 2018/2662(RSP) | Resolution on the Philippines |
2 | 2018/2661(RSP) | Resolution on Belarus |
